Kikisix - T-shirt bianco
18,00 €
Art. KSTS6213
clear
Guida Taglie
Questa è una tabella di conversione approssimativa per aiutarti a trovare la tua taglia. Se hai già acquistato un articolo del nostro marchio, ti consigliamo di selezionare la stessa taglia indicata sull'etichetta.
Taglie Donna
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Vestibilità Petto (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Vestibilità Petto (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Vestibitità Vita (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Vestibitità Vita (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Vestibilità Fianchi (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Vestibilità Fianchi (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Lunghezza Gonna (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Taglie Uomo
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Vestibilità Petto (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Vestibilità Peto (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Vestibilità Vita (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Vestibilità Vita (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Lunghezza Gonna (cm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Guida Taglie
1 DISPONIBILI
T-shirt basica.
Colore bianco.
Girocollo, manica corta.
La modella è alta 1.73cm e indossa la taglia Unica.
Vestibilità comoda.
100%CO.
KSTS6213
Riferimenti Specifici
- ean13
- 2500000157189
Nuovo prodotto